This data as JSON, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, SiteOrder, qSiteInfo, qCaretaker, qCareAssistant, PlantDate, DBH, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes ▼ | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45437 | 45437 | 71814 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 68 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/19/1990 12:00:00 AM | 18 | 5995915.832219999 | 2114038.69637 | 37.7845121880339 | -122.45786376992201 | (37.7845121880339, -122.457863769922) | ||
73423 | 73423 | 72214 | Undocumented 2 | Trachycarpus fortunei :: Windmill Palm 31 | 1799 Revere Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/18/1990 12:00:00 AM | 12 | 6014033.56934 | 2095149.8862 | 37.7336718422767 | -122.39385944784901 | (37.7336718422767, -122.393859447849) | ||
110657 | 110657 | 71815 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 151X Palm Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/19/1990 12:00:00 AM | 10 | 3x3 | 5995888.68435 | 2113315.23973 | 37.782524209628704 | -122.45790532062 | (37.7825242096287, -122.45790532062) | |
146068 | 146068 | 5446 | DPW Maintained 3 | Phoenix canariensis :: Canary Island Date Palm 100 | 500X Dolores St | 14 | Median : Cutout 11 | Tree 1 | DPW 2 | 03/20/1990 12:00:00 AM | 90 | 6 | 6004896.4850004995 | 2105439.5076575 | 37.7614127588524 | -122.426181340905 | (37.7614127588524, -122.426181340905) | ||
188342 | 188342 | 70057 | Undocumented 2 | Trachycarpus fortunei :: Windmill Palm 31 | 1799 Revere Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/18/1990 12:00:00 AM | 12 | 6014037.2583099995 | 2095146.8497099997 | 37.7336637097057 | -122.393846481427 | (37.7336637097057, -122.393846481427) | ||
157185 | 157185 | 59260 | Permitted Site 1 | Syagrus romanzoffianum :: Queen Palm 142 | 1400 Polk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/13/1990 12:00:00 AM | 8 | Permit Number 28432 | 6006768.1927 | 2115720.7306 | 37.7897481413543 | -122.42043766215099 | (37.7897481413543, -122.420437662151) | ||
61823 | 61823 | 65584 | Permitted Site 1 | Cordyline australis :: Dracena Palm 141 | 251 Peru Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/24/1990 12:00:00 AM | 1 | Permit Number 28484 | 6004276.22204 | 2093135.2738 | 37.7275930871392 | -122.427449994148 | (37.7275930871392, -122.427449994148) | ||
182671 | 182671 | 65601 | Permitted Site 1 | Syagrus romanzoffianum :: Queen Palm 142 | 112 Maynard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/06/1990 12:00:00 AM | 12 | Permit Number 28503 | 6004142.9253 | 2093740.45732 | 37.7292472461511 | -122.42795390857201 | (37.7292472461511, -122.427953908572) | |
116426 | 116426 | 65602 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 114 Maynard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/06/1990 12:00:00 AM | 13 | Permit Number 28504 | 6004165.03379 | 2093741.9135900002 | 37.729252495484 | -122.427877581308 | (37.729252495484, -122.427877581308) | |
182797 | 182797 | 65606 | Permitted Site 1 | Cordyline australis :: Dracena Palm 141 | 142 Maynard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/06/1990 12:00:00 AM | 47 | Permit Number 28510 | 6004334.881680001 | 2093748.3562099999 | 37.729279792610505 | -122.427290860879 | (37.7292797926105, -122.427290860879) | |
129681 | 129681 | 65814 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 90 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/19/1990 12:00:00 AM | 12 | Permit Number 28802 | 5995920.72408 | 2113894.39262 | 37.784116249570296 | -122.45783640007099 | (37.7841162495703, -122.457836400071) | |
47966 | 47966 | 65893 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 116 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 9 | Permit Number 28900 | 5995931.63622 | 2113606.82428 | 37.7833272906212 | -122.457777832601 | (37.7833272906212, -122.457777832601) | |
133443 | 133443 | 65895 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 126 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 6 | Permit Number 28902 | 5995934.2793 | 2113524.40657 | 37.783101145423394 | -122.457762722955 | (37.7831011454234, -122.457762722955) | |
129940 | 129940 | 65896 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 152 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 6 | Permit Number 28903 | 5995943.06706 | 2113318.17907 | 37.7825354045306 | -122.457717393964 | (37.7825354045306, -122.457717393964) | |
146577 | 146577 | 65897 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 156 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 6 | Permit Number 28904 | 5995942.3619800005 | 2113297.5350200003 | 37.7824786809659 | -122.457718338978 | (37.7824786809659, -122.457718338978) | |
179367 | 179367 | 65899 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 166 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 8 | Permit Number 28906 | 5995945.57364 | 2113203.14409 | 37.782219693115394 | -122.45770039603998 | (37.7822196931154, -122.45770039604) | |
59630 | 59630 | 65900 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 168 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 8 | Permit Number 28907 | 5995947.205130001 | 2113189.79047 | 37.782183121353896 | -122.457693785315 | (37.7821831213539, -122.457693785315) | |
35039 | 35039 | 65901 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 180 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/08/1990 12:00:00 AM | 11 | Permit Number 28908 | 5995949.76859 | 2113077.47191 | 37.7818748717492 | -122.457676787407 | (37.7818748717492, -122.457676787407) | |
37573 | 37573 | 65688 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 184 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 8 | Permit Number 28909 | 5995950.945309999 | 2113042.38118 | 37.7817785895398 | -122.45767017670201 | (37.7817785895398, -122.457670176702) | |
126062 | 126062 | 65924 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 86 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | Permit Number 28940 | 5995916.1594989 | 2113912.59060771 | 37.784165954142 | -122.457853509092 | (37.784165954142, -122.457853509092) | ||
40601 | 40601 | 65925 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 80 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 11 | Permit Number 28942 | 5995918.83699 | 2113960.3676 | 37.7842972908104 | -122.45784770445 | (37.7842972908104, -122.45784770445) | |
181402 | 181402 | 65926 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 74 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 5 | Permit Number 28944 | 5995917.2932400005 | 2113985.23252 | 37.784365474541 | -122.457854845171 | (37.784365474541, -122.457854845171) | |
123947 | 123947 | 53439 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 52 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 4 | Permit Number 28945 | 5995912.02924 | 2114136.39379 | 37.784780220516794 | -122.45788399909901 | (37.7847802205168, -122.457883999099) | |
53212 | 53212 | 65927 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 47 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 18 | Permit Number 28946 | 5995857.72267 | 2114184.09174 | 37.7849080661642 | -122.45807533396002 | (37.7849080661642, -122.45807533396) | |
167683 | 167683 | 65928 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 41 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 4 | Permit Number 28947 | 5995850.771380001 | 2114206.39787 | 37.7849689134171 | -122.45810099794 | (37.7849689134171, -122.45810099794) | |
28719 | 28719 | 65929 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 35 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 8 | Permit Number 28948 | 5995849.4697199995 | 2114245.46982 | 37.7850761197315 | -122.45810832997 | (37.7850761197315, -122.45810832997) | |
60857 | 60857 | 65931 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 115 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 7 | Permit Number 28950 | 5995872.00692 | 2113664.41853 | 37.7834820032566 | -122.45798829440201 | (37.7834820032566, -122.457988294402) | |
156275 | 156275 | 65934 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 150 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/31/1990 12:00:00 AM | 7 | Permit Number 28953 | 5995941.68563 | 2113369.58328 | 37.782676467432 | -122.45772589379801 | (37.782676467432, -122.457725893798) | |
3787 | 3787 | 65935 | Permitted Site 1 | Cordyline australis :: Dracena Palm 141 | 1343 Greenwich St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/08/1990 12:00:00 AM | 14 | Permit Number 28954 | 6006463.24964 | 2119706.38252 | 37.800674552539604 | -122.421775955514 | (37.8006745525396, -122.421775955514) | ||
101992 | 101992 | 66205 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 285 Mullen Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/03/1990 12:00:00 AM | Permit Number 29289 | 6010420.85602386 | 2100006.0506029 | 37.746804390663 | -122.406691826217 | (37.746804390663, -122.406691826217) | |||
183148 | 183148 | 66354 | Permitted Site 1 | Syagrus romanzoffianum :: Queen Palm 142 | 334 Prague St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/21/1990 12:00:00 AM | 13 | Permit Number 29475 | 6003787.88189 | 2089236.55246 | 37.7168604267574 | -122.428860361341 | (37.7168604267574, -122.428860361341) | ||
67659 | 67659 | 32542 | Permitted Site 1 | Crateagus spp :: Hawthorn 160 | 91 Palm Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 6 | Permit Number 37040 | 5995849.2868099995 | 2113912.80222 | 37.7841626930639 | -122.458084878555 | (37.7841626930639, -122.458084878555) |
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id))